<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onechocolate communications</title>
	<atom:link href="http://www.onechocolatecomms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onechocolatecomms.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 10:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A Picture&#8217;s Worth</title>
		<link>http://www.onechocolatecomms.co.uk/a-pictures-worth/</link>
		<comments>http://www.onechocolatecomms.co.uk/a-pictures-worth/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:11:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[conversational PR]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.onechocolatecomms.co.uk/?p=2730</guid>
		<description><![CDATA[So, it’s no secret that the hottest commodity in social networks right now is pictures.  From Instagram to Pinterest, pictures are becoming the fastest and most effective way to tell a story.  But does this craze translate into business and, if so, how can it help boost a business’ profile in the media and to [...]]]></description>
			<content:encoded><![CDATA[<p>So, it’s no secret that the hottest commodity in social networks right now is pictures.  From <a href="http://instagr.am/">Instagram</a> to <a href="http://pinterest.com/">Pinterest</a>, pictures are becoming the fastest and most effective way to tell a story.  But does this craze translate into business and, if so, how can it help boost a business’ profile in the media and to key stakeholders?</p>
<p>Let’s look at Pinterest.  The photo-based phenomenon offers simple web-based pinboards of images for people to follow, “like” or create themselves.  The site had an estimated 17.8 million unique monthly visitors in February 2012 alone.</p>
<p>Whilst the site does not offer conventional opportunities for customers to buy products or services, the prospects are huge.  Popular images (with links back to the original source) can get repinned on hundreds of other users&#8217; boards.  But how do businesses achieve maximum impact from the site?</p>
<p>It’s important to keep it simple – one of Pinterest’s main appeals is that it is easy to navigate.  Also, ensure that all Pinterest activity relates directly back to your main website – increasing traffic where businesses want it most.  Use other social media tools to promote your Pinterest activity, i.e. tweet a new pin, this ensures you are reaching more of your audience.</p>
<p>It is very important to remember that posting pins of only your products or services is quite transparent.  It is easy to spot a board that is too self-serving, so keeping a varied board that highlights different products or tips is a very useful marketing tool.</p>
<p>But the most important thing for a business to consider – is Pinterest a good fit?  It seems obvious, but not all social media tools apply to all businesses.  Pinterest tends to cater to those looking for recipes and design, for example.  If your business sells financial services, it may not be the best fit – one to consider before promoting your pinboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onechocolatecomms.co.uk/a-pictures-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Deception Shouldn&#8217;t Be Part of Your PR DNA</title>
		<link>http://www.onechocolatecomms.co.uk/self-deception-shouldnt-be-part-of-your-pr-dna/</link>
		<comments>http://www.onechocolatecomms.co.uk/self-deception-shouldnt-be-part-of-your-pr-dna/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:06:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.onechocolatecomms.co.uk/?p=2721</guid>
		<description><![CDATA[Last weekend Guardian columnist Simon Hoggart  made a comment about  the Jeremy Hunt affair. He noted how the emails from Frederic Michel to his boss  James Murdoch exhibited that tendency of PR people to self-deceive and exaggerate to impress. Notwithstanding Michel being a public affairs rather than a PR man, what Hoggart had to say struck [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend <a href="http://www.guardian.co.uk/theguardian/2012/apr/27/jeremy-hunt-rupert-murdoch?INTCMP=SRCH">Guardian columnist Simon Hoggart</a>  made a comment about  the Jeremy Hunt affair. He noted how the emails from Frederic Michel to his boss  James Murdoch exhibited that tendency of PR people to self-deceive and exaggerate to impress. Notwithstanding Michel being a public affairs rather than a PR man, what Hoggart had to say struck home and I could hear little echoes of myself and others in some of those lines.</p>
<p>But I also think he misses the point about how PR people communicate with clients and over stresses any tendency to self deception. In reality, my job hinges on managing expectations  down rather than up -  dampening down rather than throwing another coal on the raging hot fire of client excitement. We operate in a field where results come slowly and need to be built up over time and we are seeking to influence people &#8211; journalists, experts, consumers &#8211; with strong opinions and wills.  Their judgements and percepions do not change overnight nor with massive swings.  So I find little value in exaggerating what&#8217;s happening when there are so many variables in play and we are playing a longer strategic game of communication.</p>
<p>So the client conversation needs to be more nuanced and cannot really afford to overstate the results and outcome of a campaign or project. The keyis to set the most realistic targets possible and work to over-achieve these but not share that fact until it is fact rather than speculation. Or at least that&#8217;s the (my)  theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onechocolatecomms.co.uk/self-deception-shouldnt-be-part-of-your-pr-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green is the New Black</title>
		<link>http://www.onechocolatecomms.co.uk/green-is-the-new-black/</link>
		<comments>http://www.onechocolatecomms.co.uk/green-is-the-new-black/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:06:26 +0000</pubDate>
		<dc:creator>Hayleyg</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[International PR]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[green pr]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cleantech PR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green communication]]></category>
		<category><![CDATA[Green PR]]></category>

		<guid isPermaLink="false">http://www.onechocolatecomms.co.uk/?p=2713</guid>
		<description><![CDATA[It’s true, but we are not talking about fashion.  Green and cleantech companies are becoming integral to a number of industries. Companies that show they’re becoming greener, or that make a real effort to reduce and/or offset their carbon footprint, are finding their green credentials also have a positive effect on their customers and can [...]]]></description>
			<content:encoded><![CDATA[<p>It’s true, but we are not talking about fashion.  Green and cleantech companies are becoming integral to a number of industries. Companies that show they’re becoming greener, or that make a real effort to reduce and/or offset their carbon footprint, are finding their green credentials also have a positive effect on their customers and can influence potential new ones.</p>
<p><strong>Raising awareness</strong></p>
<p>A key factor for cleantech companies is raising the public awareness of environmental issues and communicating and engaging on green policies, green ideas, green fuels etc.  If you’re a “green company” then “green PR” or “cleantech PR” is crucial in making sure your green credentials are heard and understood.</p>
<p> <strong>Education, education, education</strong></p>
<p>So what kind of PR techniques can be used? Well, good green PR can often focus on educating consumers and businesses on the impacts their green choices can have.</p>
<p>For example, take cycling to work. Most of us just get to and from work the easiest possible way. However, if we choose to cycle, what impact does that choice we make have on the environment, and what does that choice mean for us?</p>
<p>And what are effective ways to communicate this message?  One of the most popular ways, now circulating social media platforms as well as the more traditional media channels, is to relate everything back to us as individuals. So if 100 people cycle to work then x tonnes of carbon dioxide will be saved from being released into the atmosphere. Cycling to work will burn off x number of calories, which means you can have an extra glass of wine or a latte as a treat in the morning say. Finally, cycling to work will save you £xs in fuel or transport costs&#8230;.</p>
<p>Communicating green PR in this way, using relevant, accurate statistics, also helps to position green companies’ credibility in a world where everyday more companies are questionably jumping on the green ‘bandwagon’. </p>
<p>So you can see how this type of green PR can both educate the consumer or business on the benefits of cycling, but it also goes further than that&#8230; By providing tangible personalised examples (and utilising social media PR well) we can make our campaigns work harder to ensure that a wider audience of consumers or business decision makers actually begin to engage with relevant green issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onechocolatecomms.co.uk/green-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzword 2012: Likeonomics – The Social Currency Brands Require</title>
		<link>http://www.onechocolatecomms.co.uk/buzzword-2012-likeonomics-%e2%80%93-the-social-currency-brands-require/</link>
		<comments>http://www.onechocolatecomms.co.uk/buzzword-2012-likeonomics-%e2%80%93-the-social-currency-brands-require/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:22:13 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Likeonomics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Social Currency]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.onechocolatecomms.co.uk/?p=2710</guid>
		<description><![CDATA[Let’s start with a famous marketing saying: “The more people trust you, the more they buy from you”. This principle has been proven to work throughout the commercial age, but in the social media world it’s proving that many marketers aren’t backing this up with substance. The idea is that people want to buy and [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s start with a famous marketing saying: “The more people trust you, the more they buy from you”. This principle has been proven to work throughout the commercial age, but in the social media world it’s proving that many marketers aren’t backing this up with substance. The idea is that people want to buy and do business with brands they ‘like’, or likeonomics &#8211; the theory that Rohit Bhargava discusses in his new book.</p>
<p>Marketers around the world have obsessed over <a href="http://www.facebook.com">Facebook</a>’s ‘like’ button and are trying numerous approaches to convince consumers to hit that button. Why – because their preferences are seen by their friends as a trusted recommendation. Actual trust is a key factor when consumers look to make a purchase. Take <a href="www.johnlewis.com">John Lewis </a>for example, high on the trust scale with the way it does business and its ‘Never Knowingly Undersold’ promise. Consumers know they’ll be paid the difference in price if they find the same products cheaper elsewhere.</p>
<p>While this is a strategy brands like <a href="www.johnlewis.com">John Lewis </a>and other live and succeed by, some marketers are so caught up by <a href="http://www.facebook.com">Facebook</a>’s ‘like’ button that they forget to embed a likeonomics strategy throughout the business. Getting as many people to add your brand on <a href="http://www.facebook.com">Facebook</a> is not going to boost profits without Bhargava’s theory instilled throughout the business.</p>
<p>So 2012 might be the year when the penny drops for marketers as they realise that a likeonomics campaigns needs to be instilled throughout the brand – perhaps focusing on customer service, product knowledge, or a better consumer buying experience will add to the likeonomics factor for brands. Likeonomics as a theory does have its justification. At the very least, it’s likely to be one of those buzzwords you hear more frequently throughout the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onechocolatecomms.co.uk/buzzword-2012-likeonomics-%e2%80%93-the-social-currency-brands-require/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Award nominations for onechocolate</title>
		<link>http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/</link>
		<comments>http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:45:03 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[BCME]]></category>
		<category><![CDATA[beverage can]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[Excellence in PR]]></category>
		<category><![CDATA[gold award]]></category>
		<category><![CDATA[i luv my can]]></category>
		<category><![CDATA[Miquita Oliver]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[PC Tools]]></category>
		<category><![CDATA[PR award]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[SABRE]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Sponsorship activation]]></category>
		<category><![CDATA[World Series by Renault]]></category>

		<guid isPermaLink="false">http://www.onechocolatecomms.co.uk/?p=2677</guid>
		<description><![CDATA[We come into work every day to deliver first class campaigns that impress our clients and make a measurable impact on the bottom line. To see our work help our clients hit their objectives &#8211; be it increase sales, grow brand awareness or encourage behaviour change &#8211; is more often than not enough of a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2686" href="http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/sabre_award1/"><img class="aligncenter" title="sabre_award[1]" src="http://www.onechocolatecomms.co.uk/wordpress/wp-content/uploads/sabre_award1.jpg" alt="" width="271" height="221" /></a></p>
<p>We come into work every day to deliver first class campaigns that impress our clients and make a measurable impact on the bottom line. To see our work help our clients hit  their objectives &#8211; be it increase sales, grow brand awareness or  encourage behaviour change &#8211; is more often than not enough of a reward.  However, for your work recognised by the industry as outstanding and an  example of best practice is the icing on the cake.</p>
<p>This week we’re having our cake and eating it too as we’re  celebrating not one, but two of our campaigns being shortlisted for Gold  SABRE awards.</p>
<p><a href="http://cannedcomment.wordpress.com/2011/06/15/%e2%80%98i-luv-my-can%e2%80%99-campaign-launches/">i luv my can</a> our consumer campaign to raise awareness of the sustainability of the drinks can for <a href="http://cannedcomment.wordpress.com/">Beverage Can Makers Europe</a> is a finalist in the Excellence in Public Relations Programming (UK and Irish campaigns with fees less than £50,000) category.</p>
<p><a rel="attachment wp-att-2678" href="http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/can-oodling/"><img class="aligncenter size-medium wp-image-2678" title="Can-oodling" src="http://www.onechocolatecomms.co.uk/wordpress/wp-content/uploads/Miquita-and-Can-Man-322x484.jpg" alt="" width="322" height="484" /></a></p>
<p>Whilst our activation of <a href="http://www.pctools.com/">PC Tools</a>’  sponsorship of the World Series by Renault sponsorship is a finalist in  the Product Media Relations (Consumer Media) category. This marks the  second consecutive year that we’ve been shortlisted for our work with PC  Tools.</p>
<p><a rel="attachment wp-att-2679" href="http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/pc-tools-race-car-4/"><img class="aligncenter size-medium wp-image-2679" title="PC Tools Race Car 4" src="http://www.onechocolatecomms.co.uk/wordpress/wp-content/uploads/PC-Tools-Race-Car-4-484x336.jpg" alt="" width="484" height="336" /></a></p>
<p>Run by the <a href="http://www.holmesreport.com/about-us/about-us.aspx">Holmes Report Group</a>, the SABRE awards recognise campaigns that demonstrate the highest level of strategic planning, creativity and business results.  This year they received over 1800 entries from campaigns across Europe, the Middle East and Africa, so it’s fantastic that we’ve been shortlisted. Congratulations to all the teams involved and we look forward to the winners will being announced on May 31<sup>st</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onechocolatecomms.co.uk/award-nominations-for-onechocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

